Commercial controls
Pricing models and indicative rate cards for the programme.
Restricted — Admin & Commercial onlyIndicative ranges · sourcing data not exposed
Pricing model
- Per-inspection coordination feeEnabled
- Transaction percentageAvailable
- Hybrid modelEnabled
- Country-specific rate tableEnabled
- Discipline-specific rate tableEnabled
- Urgent inspection surchargeEnabled
- API / platform licenseAvailable
Programme commercial summary
Active rate cards
8 countries
Pending exceptions
1
Coordination fee model
Hybrid
Avg. urgent surcharge
+18%
Last review
2026-04-22
Approver
V. Nair (Admin)
Margin protection
Underlying inspector sourcing data and direct provider commercial terms remain restricted unless released under approved commercial terms. Only indicative ranges are shown to authorized commercial users — never raw sourcing margins.
Sourcing layer encrypted · access logged per query
Indicative rate card
| Country | Discipline | Inspector level | Indicative man-day range | Travel handling | Coordination fee | Status | Approved by |
|---|---|---|---|---|---|---|---|
| USA | Mechanical | Senior | USD 720 – 980 | Pass-through | Per inspection | Active | V. Nair |
| USA | Static Equipment | Senior | USD 760 – 1,020 | Pass-through | Per inspection | Active | V. Nair |
| UAE | Static Equipment | Senior | USD 620 – 880 | Inclusive ≤100km | Per inspection | Active | V. Nair |
| KSA | Pipeline | Senior | USD 700 – 950 | Pass-through | Per inspection | Active | V. Nair |
| Germany | Rotary Equipment | Senior | EUR 720 – 940 | Inclusive ≤150km | Per inspection | Active | V. Nair |
| India | Electrical & Inst. | Mid | INR 32,000 – 48,000 | Inclusive ≤200km | Per inspection | Active | V. Nair |
| Brazil | Piping | Senior | USD 580 – 820 | Pass-through | Per inspection | Pending | — |
| China | Mechanical | Senior | USD 540 – 760 | Pass-through | Per inspection | Active | V. Nair |
