Audit log
Complete traceability — every action by every user is recorded.
Recent events (10)
Filtered · UTC times
| Timestamp | User | Role | Action | Object | IP / device | Status |
|---|---|---|---|---|---|---|
| 2026-05-01 14:32:18 UTC | v.nair@tuvnordindia.com | Admin | Final report approved | REQ-2026-00171 | 10.42.18.7 | Success |
| 2026-05-01 13:18:02 UTC | qa.reviewer3@tuvnordindia.com | QA Reviewer | Correction requested | REQ-2026-00168 | 10.42.18.91 | Success |
| 2026-05-01 12:55:41 UTC | INS-USA-1193 | Inspector | Draft report submitted | ASGN-2026-00412 | 73.118.4.22 | Success |
| 2026-05-01 11:02:14 UTC | ops.coord1@tuvnordindia.com | Operations | Assignment issued | ASGN-2026-00412 | 10.42.18.33 | Success |
| 2026-05-01 10:48:09 UTC | ops.coord1@tuvnordindia.com | Operations | Inspector shortlisted | REQ-2026-00184 | 10.42.18.33 | Success |
| 2026-05-01 09:31:55 UTC | INS-USA-1193 | Inspector | Compliance declaration signed | DOC-COMP-v3.2 | 73.118.4.22 | Success |
| 2026-05-01 09:12:00 UTC | supplier.kvps@external | Supplier | Supplier notified — site readiness confirmed | REQ-2026-00184 | 65.201.44.12 | Success |
| 2026-05-01 08:44:21 UTC | v.nair@tuvnordindia.com | Admin | Rate exception approved | RATE-EX-2026-008 | 10.42.18.7 | Success |
| 2026-05-01 08:12:09 UTC | v.nair@tuvnordindia.com | Admin | User signed in (MFA) | auth | 10.42.18.7 | Success |
| 2026-04-30 17:55:48 UTC | client.krl@external | Client | Inspection request created | REQ-2026-00184 | 203.88.12.4 | Success |
Audit records are retained for compliance, dispute resolution and internal review. Exports are watermarked and access to the audit log itself is logged.
